1993 | KTS 225~226 | KISS THE STONE | (2CD) | FLAC | ??? | 26 | ART | SB/AU | 1993.09.07~08 (AM) BBC, LONDON, UK & BAGLEY'S WAREHOUSE, LONDON, UK |
TRK | TITLE | TIME | ARTIST |
1 | 1999 / BABY I'M A STAR / AMERICA / DMSR | 00:00 | PRINCE |
2 | PEACH | 00:00 | PRINCE |
3 | DIAMONDS & PEARLS | 00:00 | PRINCE |
4 | PURPLE RAIN | 00:00 | PRINCE |
5 | LIVE 4 LOVE | 00:00 | PRINCE |
6 | WILLING AND ABLE | 00:00 | PRINCE |
7 | NOTHING COMPARES 2 U | 00:00 | PRINCE |
8 | THIEVES IN THE TEMPLE | 00:00 | PRINCE |
9 | STROLLIN' | 00:00 | PRINCE |
10 | INSATIABLE | 00:00 | PRINCE |
11 | GETT OFF | 00:00 | PRINCE |
12 | THE FLOW | 00:00 | PRINCE |
13 | THE RIDE (U GOT TIME, BABY) | 00:00 | PRINCE |
14 | POOR GOO (PAN DOU) / HONKY TONK WOMEN | 00:00 | PRINCE |
15 | BAMBI | 00:00 | PRINCE |
16 | JAILHOUSE ROCK | 00:00 | PRINCE |
17 | THE UNDERTAKER | 00:00 | PRINCE |
18 | I'LL TAKE YOU THERE | 00:00 | PRINCE |
19 | WELL DONE | 00:00 | PRINCE |
20 | HEART IN MY HAND | 00:00 | PRINCE |
21 | SOLDIER OF THE LORD / DEUCE & A QUARTER (POWER) | 00:00 | PRINCE |
22 | CALL THE LAW / JOHNNY | 00:00 | PRINCE |
23 | HOUSE IN ORDER | 00:00 | PRINCE |
24 | COME | 00:00 | PRINCE |
25 | ENDORPHINMACHINE | 00:00 | PRINCE |
26 | PEACH | 00:00 | PRINCE |
![]() |
![]() |